FELTCON conveyor belts are made with polyester felt covers impregnated with a special rubber blend.
Excellent resistance to abrasion and to temperatures up 120° C when metal laced.
FELTCON
Standard conveyor
FELTCON
FELT
SKU
FELTCON
Features
Resistance to abrasion temperature.
Resistance to oils, fats.
Resistance to chemical agents.
Antistatic version.
Working temperature
-10°C / +120°C
SAM SERIES
SAM belts are made with polyester felt covers impregnated with a special rubber blend. Excellent resistance to abrasion and to temperatures up to 120° C when metal laced. Good resistance to oils, fats and many chemical agents. Conveyor belts are mainly used in the car panel stamping industry as well as in postal, airport and logistics installations. Antistatic versions of the SAM belts are used in electronic, optical, and computer industry.
Sampla REF | Article NO | Description | Product PDF |
---|---|---|---|
SAM 025/BN | KG1WH2501 | FELTCON | 1K/15 W25 00/00 FA | Download |
SAM 025/A | KG1GR2501 | FELTCON | 1K/15 GR25 00/00 AS | Download |
SAM 040/A | KG1GR4001 | FELTCON | 1K/17 GR40 00/00 AS | Download |
SAM 055/A | KG1GR5501 | FELTCON | 1K/17 GR55 00/00 AS | Download |
SAM 025/VR | KG1GN2501 | FELTCON | 1K/15 GN25 00/00 | Download |
SAM 040/VR | KG1GN4001 | FELTCON | 1K/17 GN40 00/00 | Download |
SAM 055/VR | KG1GN5501 | FELTCON | 1K/17 GN55 00/00 | Download |
Related Products